| Name | Speciality | Thesis topic | Advisors |
| Alboquers Balart Martina | |||
| Bellotti Scott | ELE | The description of the cranial and postcranial anatomy of the Early Cretaceous turtle Helochelydra nopcsai using CT scans. | Prof. Walter Joyce |
| Benneker Layla | |||
| Bettosini Camilla Carlotta | PAQS | ||
| Boschung Lucas | EM | Alteration progression in mafic-ultramafic associations in the Mirdita ophiolite, Albania | Prof. Esther Schwarzenbach |
| Caccivio Jonathan | |||
| Cao Thomas | |||
| Chaibamrung Phongsakorn | |||
| Clénin Jonin | |||
| Codogno Pierre-Emmanuel | Geol | ||
| Corno Lorianne | |||
| Csabai Andor Bertalan | PAQS | ||
| Culiat Nevia | Geol | Understanding the effects of the hydrochemical changes of the Eastern Paratethys on carbonate deposits in Karagie Depression, Kazakhstan | Prof. Anneleen Foubert |
| Deininger Eliane | PAQS | Assessing the hazard of landslide-induced tsunamis in Lake Walen/Walensee | Prof. Katrina Kremer Prof. Flavio Anselmetti |
| Depedrini Siria | ELE | Authigenic carbonate precipitation in short core sections in the eastern Mediterranean Sea (Levant Basin, offshore Israel) | Prof. Anneleen Foubert |
| Eichenberger Raphael | |||
| Eisenegger Mark | |||
| Etter Alina | PAQS | Investigating carbonate platforms in Lake Joux, Western Switzerland | Prof. Flavio Anselmetti |
| Fankhauser Janine | PAQS | Timing of the Poschiavo Rock Avalanche | Prof. Naki Akçar Dr. David Mair |
| Felder Carla | PAQS | Unveiling the Dynamics of the 1717 AD-Rock Avalanche: Pioneering Cosmogenic ³⁹Ar Surface Exposure Dating | Prof. Naki Akçar |
| Frey Mirjam | ERG | Investigating cement-granite interaction in a Finnish setting | PD Dr. Christoph Wanner |
| Frölke Julia | Geol | Microstructure and fabric development in a gabbro of the Val Malenco | Prof. Alfons Berger Prof. Jörg Hermann |
| Fuentes Bravo Monserrat | |||
| Gadola Giorgia | ERG | Chrom- und Molybdän-Isotope als Proxies für Redox-Prozesse in einem geschichteten Seesystem (Luganersee | PD Dr. Martin Wille |
| Gmünder Patrik | |||
| Gogoi Priyam | ERG | Rainfall and weathering influence on Basalt Dissolution: Insights from Column Experiments. | PD Dr. Vasileios Mavromatis |
| Hermann Samira | ELE | Prof. Walter Joyce | |
| Invernizzi Joël | Geol | ||
| Jaschek Sina | EM | Identifying sulfur signatures and sulfur mobilization processes in the Saas-Zermatt Zone | Prof. Esther Schwarzenbach |
| Jimenez Angeles Arantxa | PAQS | Quantitative temperature and precipitation reconstructions in the center of the Indo-Pacific Warm Pool using the sediment record of Lake Poso, Sulawesi, Indonesia | Prof. Hendrik Vogel |
| Kučko Barbara | Geol | 3D architecture of carbonate-hosted (hydrothermal) faults | Prof. Marco Herwegh Dr. Timothy Schmid |
| Kunz Raphaël | Geol | ||
| Lipp Remy | |||
| Mäder Nathan | ERG | Atomistic Simulations of ions adsorption and transport in clays | Prof. Sergey Churakov |
| Magnin Kolia | |||
| Marzolini Romina | |||
| Mathys Lydia | Geol | 3D Geometry of the Grimsel Fault zone | Prof. Marco Herwegh Prof. Alfons Berger |
| Matti Gil | Unveiling the Timing and Dynamics of the Klöntal Rock Avalanche, Glarner Alps | Prof. Naki Akçar | |
| Niederer Audrey | Geol | ||
| Pawar Kundan | |||
| Peduzzi Lorenzo | Geol | ||
| Perruchon Valentina | |||
| Pirovino Tina | Geol | Rockfall at the Mittagflueh (Boltigen) | |
| Pock Rudolf | ERG | Different fluids in the hydrothermal zone near Chli Furkahorn (VS) | Prof. Alfons Berger Prof. Thomas Pettke |
| Rabe Lagrange Adrianne | ELE | The description of the cranial and postcranial anatomy of the Paleocene turtle Protochelydra zangerli using CT scans. | Prof. Walter Joyce |
| Rast Deborah | PAQS | Reconstructing paleoearthquakes in the Wallis Region using lake sediments | Prof. Katrina Kremer |
| Rindlisbacher Margrit | Geol | Investigating sedimentation in the proglacial lake of the Rhone glacier | Prof. Flavio Anselmetti |
| Romagna Nicola Sergio | Petrology and geochemistry of ancient oceanic crust: a mafic -ultramafic lense in the Serie dei Laghi (Ticino) | ||
| Röösli Elijas | |||
| Rothen Dario | PAQS | Glaciation history of Val Medel | Prof. Naki Akçar |
| Santos Matias Lívia | ERG | Experimental study of enhanced weathering of serpentine minerals for carbon dioxide removal | Prof. Anna Lee Harrison |
| Schär Mira | |||
| Sergi Laura | Geol | The early evolution of the Romanche Fracture Zone: from transtension to transpression - Insights from analogue modelling experiments. | Prof. Guido Schreurs |
| Shlykova Polina | |||
| Shore Max | |||
| Simmons Caleb | |||
| Solioz Corentin | ELE | ||
| Streit Melanie | EM | The peridotites and serpentinites of Antrona | Prof. Jörg Hermann Prof. Daniela Rubatto |
| Takem-Agbor Aretha Arrah | ERG | Geogenic arsenic contamination in Mesozoic carbonates from the Helvetic zone | PD Dr. Christoph Wanner |
| Tanyi Lineslie Enowakwen | ERG | Impact of Organic Ligands on the Recovery of Trace Metals from Solid Waste | PD Dr. Vasileios Mavromatis |
| Thibaud Samuel | ERG | Using the chemical composition of thermal waters for geothermal exploration in the Rhône Valley | PD Dr. Christoph Wanner |
| Tobler Alina | |||
| Tréand Constantin Todor | |||
| Verhoeven Veerle | ERG | Investigating changes in terrestrial ecosystems over glacial-interglacial transitions using cave speleothems. | Prof. Flavio Anselmetti |
| Whomsley-Walker Maia | Geol | Strain localization and fluid flux in carbonate faults | Prof. Marco Herwegh Prof. Alfons Berger Dr. Berit Schwichtenberg |
| Zaugg Zeno Enno | |||
| Zucca Alexander |