| Name | Speciality | Thesis topic | Advisors |
| Alboquers Balart Martina | PAQS | ||
| Benneker Layla | EM | Trace Elements in Garnet from Lower Continental Crust Rocks from the Serre Massif, Calabria (Southern Italy) | Prof. Daniela Rubatto |
| Boschung Lucas | EM | Alteration progression in mafic-ultramafic associations in the Mirdita ophiolite, Albania | Prof. Esther Schwarzenbach |
| Caccivio Jonathan | |||
| Cao Thomas | Geol | Microstructural and rheological evolution during fault healing in different hemihydrate quartz gouges - an experimental approach | Prof. Marco Herwegh Dr. Berit Schwichtenberg |
| Chaibamrung Phongsakorn | |||
| Clénin Jonin | ERG | Insight into the exchange mechanisms of zeolite chabazite | PD Dr. Georgia Cametti |
| Codogno Pierre-Emmanuel | Geol | ||
| Corno Lorianne | |||
| de Almeida Dias Joana Elisa | |||
| Eichenberger Raphael | PAQS | Using high-resolution bathymetric data to investigate alpine hazards | Dr. Michael Strupler |
| Eisenegger Mark | Geol | The structurally-based fault model of the Combioula hot spring system | Prof. Marco Herwegh |
| Etter Alina | PAQS | Investigating carbonate platforms in Lake Joux, Western Switzerland | Prof. Flavio Anselmetti |
| Fankhauser Janine | PAQS | Timing of the Poschiavo Rock Avalanche | Prof. Naki Akçar Dr. David Mair |
| Felder Carla | PAQS | Unveiling the Dynamics of the 1717 AD-Rock Avalanche: Pioneering Cosmogenic ³⁹Ar Surface Exposure Dating | Prof. Naki Akçar |
| Frey Mirjam | ERG | Investigating cement-granite interaction in a Finnish setting | PD Dr. Christoph Wanner |
| Frölke Julia | Geol | Microstructure and fabric development in a gabbro of the Val Malenco | Prof. Alfons Berger Prof. Jörg Hermann |
| Fuentes Bravo Monserrat | PAQS | Characterization of Lake Geneva’s slopes | Prof. Katrina Kremer Dr. Michael Strupler |
| Gadola Giorgia | ERG | Chrom- und Molybdän-Isotope als Proxies für Redox-Prozesse in einem geschichteten Seesystem (Luganersee | PD Dr. Martin Wille |
| Gmünder Patrik | PAQS | Deciphering natural hazard frequencies in eastern Alpine lakes using 4-D bathymetry | Prof. Flavio Anselmetti Dr. Michael Strupler |
| Gogoi Priyam | ERG | Rainfall and weathering influence on Basalt Dissolution: Insights from Column Experiments. | PD Dr. Vasileios Mavromatis |
| Ibitomi Olorunfemi Emmanuel | |||
| Jaschek Sina | EM | Identifying sulfur signatures and sulfur mobilization processes in the Saas-Zermatt Zone | Prof. Esther Schwarzenbach |
| Jimenez Angeles Arantxa | PAQS | Quantitative temperature and precipitation reconstructions in the center of the Indo-Pacific Warm Pool using the sediment record of Lake Poso, Sulawesi, Indonesia | Prof. Hendrik Vogel |
| Kučko Barbara | Geol | 3D architecture of carbonate-hosted (hydrothermal) faults | Prof. Marco Herwegh Dr. Timothy Schmid |
| Lipp Remy | EM | Fe isotope fractionation in group IIIAB and IVA iron meteorites: insights into core formation processes | Prof. Suzette Timmerman |
| Mäder Nathan | ERG | Atomistic Simulations of ions adsorption and transport in clays | Prof. Sergey Churakov |
| Magnin Kolia | |||
| Mathys Lydia | Geol | 3D Geometry of the Grimsel Fault zone | Prof. Marco Herwegh Prof. Alfons Berger |
| Matti Gil | Unveiling the Timing and Dynamics of the Klöntal Rock Avalanche, Glarner Alps | Prof. Naki Akçar | |
| Niederer Audrey | Geol | ||
| Oyebo Adetola Oluwapelumi | |||
| Pawar Kundan | |||
| Payne Grace Trinity | |||
| Perruchon Valentina | PAQS | Prof. Flavio Anselmetti | |
| Pock Rudolf | ERG | Different fluids in the hydrothermal zone near Chli Furkahorn (VS) | Prof. Alfons Berger Prof. Thomas Pettke |
| Rabe Lagrange Adrianne | ELE | The description of the cranial and postcranial anatomy of the Paleocene turtle Protochelydra zangerli using CT scans. | Prof. Walter Joyce |
| Rindlisbacher Margrit | Geol | Investigating sedimentation in the proglacial lake of the Rhone glacier | Prof. Flavio Anselmetti |
| Romagna Nicola Sergio | Petrology and geochemistry of ancient oceanic crust: a mafic -ultramafic lense in the Serie dei Laghi (Ticino) | ||
| Röösli Elijas | EM | Petrology and geochemistry of the Paraiba tourmaline deposit in Brazil and development of a method to detect heat treated Paraiba-tourmalines | Prof. Jörg Hermann |
| Rothen Dario | PAQS | Glaciation history of Val Medel | Prof. Naki Akçar |
| Santos Matias Lívia | ERG | Experimental study of enhanced weathering of serpentine minerals for carbon dioxide removal | Prof. Anna Lee Harrison |
| Schär Mira | |||
| Sergi Laura | Geol | The early evolution of the Romanche Fracture Zone: from transtension to transpression - Insights from analogue modelling experiments. | Prof. em. Guido Schreurs |
| Shore Max | |||
| Simmons Caleb | |||
| Solioz Corentin | ELE | ||
| Streit Melanie | EM | The peridotites and serpentinites of Antrona | Prof. Jörg Hermann Prof. Daniela Rubatto |
| Tanyi Lineslie Enowakwen | ERG | Impact of Organic Ligands on the Recovery of Trace Metals from Solid Waste | PD Dr. Vasileios Mavromatis |
| Thibaud Samuel | ERG | Using the chemical composition of thermal waters for geothermal exploration in the Rhône Valley | PD Dr. Christoph Wanner |
| Tobler Alina | Geol | The Schwarzwasser-Bern fault system: Is it longer than expected? | Prof. Marco Herwegh |
| Tréand Constantin Todor | |||
| Verhoeven Veerle | ERG | Investigating changes in terrestrial ecosystems over glacial-interglacial transitions using cave speleothems. | Prof. Flavio Anselmetti |
| Weber Réka | |||
| Whomsley-Walker Maia | Geol | Strain localization and fluid flux in carbonate faults | Prof. Marco Herwegh Prof. Alfons Berger Dr. Berit Schwichtenberg |
| Yilmaz Esra | |||
| Zaugg Zeno Enno | |||
| Zucca Alexander |