| Surface Processes, Geomorphology (prer) | |
| LECTURERS: | Prof. F. Schlunegger |
| SCOPE: | Quantitative understanding of relationships between climate, tectonic, bedrock and geomorphic processes |
| HELD AT: | BE |
| CATEGORY: | KSL No. 717 |
| ECTS Credits: | 3 |
| PREREQUISITES: | Sedimentology, Geomorphology |
| REQUISITES: | |
| FORMAT: | Lecture and seminar |
| FREQUENCY: | biennially in spring semester, held in even years |
| CONTENTS: | Geomorphology of mountain belts, geomorphic processes and related scales, relationships between climate, tectonics and sediment transport, hazards and mitigation strategies, landslides, rock fall, floods, debris flows, water hydrology and sediment transport, surveying strategies, climate and landscapes |
| ASSESSMENT: | Essay |
(prer): Courses with prerequisites.