| Rock Deformation: Ductile regime | |
| LECTURERS: | Prof. M. Herwegh, Prof. G. Schreurs, Prof. Dr. A. Berger |
| SCOPE: | Processes and phenomena involved in ductile deformation of rocks |
| HELD AT: | BE |
| CATEGORY: | KSL No. 10297 |
| ECTS Credits: | 4 |
| PREREQUISITES: | Structural geology, Optical microscopy |
| REQUISITES: | Download course material from Ilias |
| FORMAT: | Lecture and student project |
| FREQUENCY: | biennially in fall semester, held in odd years |
| CONTENTS: | Theory part: Ductile deformation represents the dominant deformation behavior in mono- and polymineralic rock at elevated temperature conditions. Based on theoretical considerations and practical studies using light microscopy, insights into the microstructural evolution, deformation mechanisms, recrystallization processes and rock mechanics will be given. Student project: Individual investigations on thin sections of a shear zone in the Vallorcine granite in order to apply the background gained during the course. |
| ASSESSMENT: | Written examination (3/4) and report of student project (1/4) |
(prer): Courses with prerequisites.